w
PEREGRINE CONSTRUCTION PLANS
by Millfield Construction Company
construction_plans/Peregrine/PE 1-4/A303 Falcon 2 second flr-A303.pdf
PEREGRINE CONSTRUCTION PLANS
by Millfield Construction Company
construction_plans/Peregrine/PE 1-4/A303 Falcon 2 second flr-A303.pdf
Lots 1, 2, 3, 4 | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Site Layout | 2/5/25 | YES |
Overall Basement | 2/12/25 | YES |
Overall First Floor Plan | 2/27/25 | YES |
Overall Second Floor Plan | 2/5/25 | YES |
Overall Front/Rear Elevation | 2/4/25 | YES |
Lot 1 Falcon | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 3/24/25 | YES |
First Floor Plan | 3/24/25 | YES |
Second Floor Plan | 3/6/25 | YES |
Front/Rear Elevation | 2/27/25 | YES |
Side Elevation | 2/12/25 | YES |
Section A206 | 3/24/25 | YES |
Section B207 | 3/24/25 | YES |
Section C208 | 2/5/25 | YES |
Elevation Beyond A209 | 3/6/25 | YES |
Lot 2 Falcon | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 2/5/25 | YES |
First Floor Plan | 3/19/25 | YES |
Second Floor Plan | 3/6/25 | YES |
Front/Rear Elevation | 2/4/25 | YES |
Section A305 | 3/19/25 | YES |
Section B306 | 3/19/25 | YES |
Section C307 | 2/5/25 | YES |
Elevation Beyond A308 | 3/6/25 | YES |
Lot 3 Chickadee | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 1/16/25 | YES |
First Floor Plan | 3/6/25 | YES |
Second Floor Plan | 3/6/25 | YES |
Front/Rear Elevation | 1/16/25 | YES |
Section A405 | 1/16/25 | YES |
Section B406 | 1/16/25 | YES |
Chickadee 3 Section Cardinal 4 Beyond A407 | 3/6/25 | YES |
Lot 4 Cardinal | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 1/16/25 | YES |
First Floor Plan | 2/24/25 | YES |
Second Floor | 1/16/25 | YES |
Front/Rear Elevation | 1/16/25 | YES |
Side Elevation | 2/12/25 | YES |
Section A506 | 3/6/25 | YES |
Side Porch & Stair Section 507 | 1/16/25 | YES |
Lots 5, 6, 7, 8 | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Site Plan | 3/19/25 | YES |
Overall Basement | 4/22/25 | YES |
Overall First Floor Plan | 4/22/25 | YES |
Overall Second Floor Plan | 3/19/25 | YES |
Overall Front/Rear Elevation | 3/19/25 | YES |
Lot 5 Kendal | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 4/22/25 | YES |
Floor Plan | 4/22/25 | YES |
Front/Rear Elevation | 3/19/25 | YES |
Side Elevation | 3/19/25 | YES |
Section A-A205 | 3/19/25 | YES |
Section B- A206 | 3/19/25 | YES |
Section C-A207 | 3/19/25 | YES |
Lot 6 Dawn | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 3/19/25 | YES |
First Floor Plan | 3/19/25 | YES |
Second Floor Plan | 3/19/25 | YES |
Front/Rear Elevation | 3/19/25 | YES |
Section A-A305 | 3/19/25 | YES |
Section B-A306 | 3/19/25 | YES |
Section C-A307 | 3/19/25 | YES |
Lot 7 Dawn | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 3/19/25 | YES |
First Floor Plan | 3/19/25 | YES |
Second Floor Plan | 3/19/25 | YES |
Front/Rear Elevation | 3/1925 | YES |
Section A-A405 | 3/19/25 | YES |
Section B-A406 | 3/19/25 | YES |
Section C-A407 | 3/19/25 | YES |
Lot 8 Kendal | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 4/22/25 | YES |
First Floor Plan | 4/22/25 | YES |
Second Floor | 4/22/25 | YES |
Front/Rear Elevation | 3/19/25 | YES |
Side Elevation | 3/19/25 | YES |
Section A-A506 | 3/19/25 | YES |
Section B-A507 | 3/19/25 | YES |
Section C-A508 | 3/19/25 | YES |
Section D-A509 | 3/19/25 | YES |
Lots 41, 42, 43, 44 | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Site Layout | 6/12/25 | YES |
Overall Basement/Foundation | 9/23/25 | YES |
Overall First Floor Plan | 9/23/25 | YES |
Roof Plan | 9/23/25 | YES |
Overall Front/Rear Elevation | 9/23/25 | YES |
Lot 41 Hutton | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 9/26/25 | YES |
First Floor Plan | 9/23/25 | YES |
Front/Rear Elevation | 9/23/25 | YES |
Side Elevation | 9/23/25 | YES |
Section A205 | 9/23/25 | YES |
Section B206 | 9/23/25 | YES |
Lot 42 Kendal | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 6/12/25 | YES |
First Floor Plan | 6/12/25 | YES |
Front/Rear Elevation | 6/12/25 | YES |
Section A304 | 6/12/25 | YES |
Section B305 | 6/12/25 | YES |
Lot 43 Kendal | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 6/12/25 | YES |
First Floor Plan | 6/12/25 | YES |
Front/Rear Elevation | 6/12/25 | YES |
Section A404 | 6/12/25 | YES |
Section B405 | 6/12/25 | YES |
Lot 44 Hutton | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 9/4/25 | YES |
First Floor Plan | 7/3/25 | YES |
Front/Rear Elevation | 6/12/25 | YES |
Side Elevation | 6/18/25 | YES |
Section A505 | 6/12/25 | YES |
Section B506 | 6/12/25 | YES |
Lots 45, 46, 47 | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Site Plan | 10/21/24 | YES |
Overall Basement/Foundation | 10/30/24 | YES |
Overall First Floor | 10/30/24 | YES |
Overall Roof | 10/3/24 | YES |
Overall Front/Rear Elevation | 1/9/25 | YES |
Lot 45 KENDAL, END | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement/Foundation | 11/11/24 | YES |
Floor Plan | 10/30/24 | YES |
Front/Rear Elevation | 10/30/24 | YES |
Side Elevation | 10/23/24 | YES |
Section A | 10/3/24 | YES |
Section B | 10/3/24 | YES |
Lot 46 KENDAL, INTERIOR | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement/Foundation | 1/8/25 | YES |
First Floor Plan | 1/9/25 | YES |
Front/Rear Elevation | 1/9/25 | YES |
Section A | 10/3/24 | YES |
Section B | 10/3/24 | YES |
Lot 47 HUTTON | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement/Foundation | 11/11/24 | YES |
Floor Plan | 11/6/24 | YES |
Front/Rear Elevation | 10/23/24 | YES |
Side Elevation | 10/23/24 | YES |
Section A | 10/23/24 | YES |
Section B | 10/23/24 | YES |
Lots 48, 49, 50 | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Site Plan | 6/20/24 | YES |
Overall Basement/Foundation | 6/20/24 | YES |
Overall First Floor | 5/17/24 | YES |
Overall Roof | 5/17/24 | YES |
Overall Front/Rear Elevation | 5/17/24 | YES |
Lot 48 HUTTON | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement/Foundation | 5/17/24 | YES |
Floor Plan | 9/30/24 | YES |
Front/Rear Elevation | 5/17/24 | YES |
Side Elevation | 6/17/24 | YES |
Section A | 6/7/24 | YES |
Section B | 5/17/24 | YES |
Lot 49 KENDAL | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement/Foundation | 5/17/24 | YES |
Floor Plan | 6/17/24 | YES |
Front/Rear Elevation | 5/17/24 | YES |
Section A | 5/17/24 | YES |
Section B | 6/20/24 | YES |
Lot 50 HUTTON | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement/Foundation | 6/20/24 | YES |
Floor Plan | 6/19/24 | YES |
Front/Rear Elevation | 5/17/24 | YES |
Side Elevation | 6/17/24 | YES |
Section A | 5/17/24 | YES |
Section B | 5/17/24 | YES |
Lots 51, 52, 53, 54 | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Site Layout | 5/26/23 | YES |
Overall Basement | 5/26/23 | YES |
Overall Roof | 5/26/23 | YES |
Overall Elevations | 5/26/23 | YES |
Lot 51 HUTTON | ||
Basement/Foundation | 7/24/24 | YES |
Floor Plan | 7/30/24 | YES |
Front/Rear Elevations | 5/26/23 | YES |
Side Elevation | 5/26/23 | YES |
Section A | 5/26/23 | YES |
Lot 52 KENDAL | ||
Basement/Foundation | 7/24/23 | YES |
First Floor | 8/9/23 | YES |
Section304 | 5/26/23 | YES |
Section305 | 5/26/23 | YES |
Lot 53 KENDAL | ||
Basement/Foundation | 7/24/23 | YES |
First Floor | 8/18/23 | YES |
Front/Rear Elevation | 5/26/23 | YES |
Section404 | 5/26/23 | YES |
Section405 | 5/26/23 | YES |
Lot 54 HUTTON | ||
Basement/Foundation | 6/27/23 | YES |
Floor Plan | 6/27/23 | YES |
Front/Rear Elevation | 5/26/23 | YES |
Side Elevation | 5/26/23 | YES |
Section A | 6/27/23 | |
SectionB | 6/27/23 | YES |
Lots 55, 56, 57, 58 | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Site Layout | 7/31/23 | YES |
Overall Basement | 8/31/23 | YES |
Overall First Floor Plan | 7/19/23 | YES |
Overall Second Floor Plan | 7/19/23 | YES |
Overall Front/Rear Elevation | 7/31/23 | YES |
Lot 55 Cardinal | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 9/14/23 | YES |
First Floor Plan | 10/5/23 | YES |
Second Floor Plan | 8/30/23 | YES |
Front/Rear Elevation | 7/31/23 | YES |
Side Elevation | 7/31/23 | YES |
Section A206 | 7/31/23 | YES |
Section A207 | 7/19/23 | YES |
Lot 56 Chickadee | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 8/30/23 | YES |
First Floor Plan | 10/16/23 | YES |
Second Floor Plan | 8/30/23 | YES |
Front/Rear Elevation | 8/29/23 | YES |
Section A305 | 7/31/23 | YES |
Section A306 | 10/16/23 | YES |
Lot 57 Dawn | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement/Foundation | 10/6/23 | YES |
First Floor Plan | 10/6/23 | YES |
Second Floor Plan | 10/4/23 | YES |
Front/Rear Elevation | 10/4/23 | YES |
Section A405 | 10/6/23 | YES |
Section A406 | 10/6/23 | YES |
Lot 58 Cardinal | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 9/14/23 | YES |
First Floor Plan | 10/5/23 | YES |
Second Floor Plan | 8/30/23 | YES |
Front/Rear Elevation | 7/31/23 | YES |
Side Elevation | 7/31/23 | YES |
Section A506 | 7/31/23 | YES |
Section A507 | 7/19/23 | YES |
Lots 59, 60, 61, 62 | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Site Layout | 2/27/24 | YES |
Overall Basement | 2/26/24 | YES |
Overall First Floor Plan | 2/26/24 | YES |
Overall Second Floor Plan | 3/6/24 | YES |
Overall Front/Rear Elevation | 2/26/24 | YES |
Lot 59 Kendal Ranch | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 2/26/24 | YES |
Floor Plan | 3/25/24 | YES |
Front/Rear Elevation | 2/26/24 | YES |
Side Elevation | 2/27/24 | YES |
Section A205 | 2/26/24 | YES |
Section A206 | 2/26/24 | YES |
Lot 60 Dawn | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 3/5/24 | YES |
First Floor Plan | 6/7/24 | YES |
Second Floor Plan | 6/7/24 | YES |
Front/Rear Elevation | 2/26/24 | YES |
Section A305 | 2/26/24 | YES |
Section A306 | 2/26/24 | YES |
Lot 61 Dawn | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 3/5/24 | YES |
First Floor Plan | 2/28/24 | YES |
Second Floor Plan | 6/7/24 | YES |
Front/Rear Elevation | 2/26/24 | YES |
Section A405 | 2/26/24 | YES |
Section A406 | 2/26/24 | YES |
Lot 62 Hutton Ranch | ||
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Basement Foundation | 4/25/24 | YES |
Floor Plan | 5/13/24 | YES |
Front/Rear Elevation | 2/26/24 | YES |
Side Elevation | 5/13/24 | YES |
Section A | 2/26/24 | YES |
Section B | 2/26/24 | YES |
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
LOCATION | ISSUE DATE | FOR CONSTRUCTION |
Web Page maintained by Millfield Construction Company.
Email inquiries to diana@millfield.com