Arbors at Spring Valley HOMES AVAILABLE

Unit # Floor Plan Sq. Ft. BR Bath Type Basement Delivery Date MLS # Price
1 Pearl 2,385 2 2 story Walk-out -- -- SOLD
2 Ruby 2,155 2 2 story Walk-out 90 days 133135 $291,900
3 Pearl 2,425 2 2 story Walk-out -- -- SOLD
4 Topaz 2,640 2 2 story Walk-out -- -- SOLD
5 Topaz 2,660 2 2 story Walk-out -- -- SOLD
6 Turquoise 2,845 3 2 story Walk-out -- -- SOLD
7 Pearl 2,425 2 2 story Walk-out -- -- SOLD
8 Ruby 2,155 2 2 story Walk-out 90 days 133388 $300,900
9 Topaz 2,640 3 2 story Walk-out 75 days 133389 $396,950
10 Pearl 2,425 3 2 story Walk-out -- -- SOLD

Site Map           A detailed map indicating the location of the homes at Arbors at Spring Valley.

All information subject to change.
All Arbors floor plans include 1st floor master bedroom.


Arbors at Spring Valley homes are
marketed by Millfield Real Estate
Group. If you would like to schedule an
appointment please contact Millfield’s
Home Sales at (717) 509-4343.
Arbors at Spring Valley Open House Hours

Monday 12-5 pm
Friday 12-5 pm
Sunday 1-5 pm.
To request more information please fill out our Information Request Form.