Regent's Park HOMES AVAILABLE
| Unit # |
Floor Plan | Windsong Lane | Sq. Ft | BR | Bath | Type | Owners BR | Basement | MLS # | Estimated Delivery Date | Price |
| 1 | Brook | 1801 | 1,710 | 3 | 3 | 2 Story | 2nd Flr | Walk-out | SOLD | SOLD | SOLD |
| 2 | Dawn | 1803 | 1,753 | 3 | 2.5 | 2 Story | 2nd Flr | Walk-out | SOLD | SOLD | SOLD |
| 3 | Dawn | 1805 | 1,753 | 3 | 2.5 | 2 Story | 2nd Flr | Walk-out | SOLD | SOLD | SOLD |
| 4 | Dawn | 1807 | 1,753 | 3 | 2.5 | 2 Story | 2nd Flr | Walk-out | 168494 | 30 days | $225,621 |
| 5 | Dawn | 1809 | 1,753 | 3 | 2.5 | 2 Story | 2nd Flr | Walk-out | 168495 | 75 days | $221,626 |
| 6 | Brook | 1811 | 1,710 | 3 | 3 | 2 Story | 2nd Flr | Walk-out | SOLD | SOLD | SOLD |
| 95 | Amethyst 2 | 1814 | 2,050 | 3 | 3 | 2 Story | 1st Flr | 180770 | 30 days | $326,308* | |
| 96 | Jade | 1816 | 1,725 | 2 | 2.5 | 2 Story | 1st Flr | 180775 | 90 days | $262,905* | |
| 97 | Jade | 1818 | 1,865 | 2 | 2.5 | 2 Story | 1st Flr | 180777 | 30 days | $286,143* | |
| 98 | Amber | 1820 | 2,290 | 2/3 | 2.5 | 2 Story | 1st Flr | SOLD | SOLD | SOLD |
All information subject to change.
*Upgrades included in price.
Base pricing has increased in 2011 due to new code requirements and sprinkler systems.
Millfield Real Estate Group. If you would like to schedule an appointment please contact Millfield’s Home Sales at (717) 509-4343. |
Regent's Park Open House Hours Friday 12 - 5 pm Sunday 1 - 4 pm |
