Regent's Park HOMES AVAILABLE
| Unit # |
Floor Plan | Sq. Ft | BR | Bath | Type | Owners BR | Basement | Estimated Delivery Date | MLS # | Price |
| 1 | Brook | 1,710 | 3 | 3 | 2 Story | 2nd Floor | Walk-out | TBD | 168486 | $224,950 |
| 2 | Dawn | 1,753 | 3 | 2.5 | 2 Story | 2nd Floor | Walk-out | TBD | 168492 | $216,950 |
| 3 | Dawn | 1,753 | 3 | 2.5 | 2 Story | 2nd Floor | Walk-out | TBD | 168493 | $216,950 |
| 4 | Dawn | 1,753 | 3 | 2.5 | 2 Story | 2nd Floor | Walk-out | TBD | 168494 | $216,950 |
| 5 | Dawn | 1,753 | 3 | 2.5 | 2 Story | 2nd Floor | Walk-out | TBD | 168495 | $216,950 |
| 6 | Brook | 1,710 | 3 | 3 | 2 Story | 2nd Floor | Walk-out | TBD | 168487 | $226,950 |
| 7 | Brook | 1,720 | 3 | 3 | 2 story | 2nd Floor | Walk-out | SOLD | SOLD | SOLD |
| 8 | Misty | 1,700 | 3 | 2.5 | 2 story | 2nd Floor | Walk-out | 90 days | 132574 | $211,095 |
| 9 | Misty | 1,700 | 3 | 2.5 | 2 story | 2nd Floor | Walk-out | Quick Delivery | 132580 | $218,145* |
| 10 | Harmony I | 1,245 | 2 | 2 | Rancher | 1st Floor | Walk-out | 45 Days | 132579 | $229,950 |
| 11 | Brook | 1,720 | 3 | 3 | 2 story | 2nd Floor | Walk-out | SOLD | SOLD | SOLD |
| 18 | Serene | 2,350 | 3 | 2.5 | 1.5 story | 1st Floor | Egress | 90 days | 123151 | $297,515* |
| 20 | Tranquil I | 1,850 | 3 | 2 | 1 story | 1st Floor | Egress | SOLD | SOLD | SOLD |
All information subject to change.
*Upgrades included in price
Millfield Real Estate Group. If you would like to schedule an appointment please contact Millfield’s Home Sales at (717) 509-4343. |
Thursday 12 - 5 Friday 12 - 5 pm Sunday 1-4 pm |