Arbors at Spring Valley HOMES AVAILABLE

| Unit # | Floor
Plan |
Mimosa
Lane |
Sq. Ft. |
BR | Bath | Type | MBR | Basement | MLS# | Est. Delivery | Price |
| 13 | ** | 2851 | -- | -- | -- | -- | -- | Walk-out | -- | -- | -- |
| 26 | ** | 2844 | -- | -- | -- | -- | -- | Egress | -- | -- | -- |
| 18 | Amber | 2831 | 2,290 | 2 | 2.5 | 2 Story | 1st Flr | Walk-out | 187722 | 75 days | $363,450 * |
| 19 | Jade | 2829 | 1,845 | 2 | 2.5 | 2 Story | 1st Flr | Walk-out | 187724 | 30 days | $303,986* |
| 20 | Jade | 2827 | 1,725 | 2 | 2.5 | 2 Story | 1st Flr | Walk-out | 187725 | 75days | $282,317* |
| 21 | Amethyst 2 | 2825 | 2,050 | 3 | 3 | 2 Story | 1st Flr | Walk-out | 187729 | 30 days | $354,479* |
| 32 | Amethyst 2 | 2814 | 2,050 | 3 | 3 | 2 Story | 1st Flr | Walk-out | SOLD | SOLD | SOLD |
| 33 | Jade | 2816 | 1,730 | 2 | 2½ | 2 story | 1st Flr | Walk-out | SOLD | SOLD | SOLD |
| 34 | Jade | 2818 | 1,730 | 2 | 2½ | 2 story | 1st Flr | Walk-out | SOLD | SOLD | SOLD |
| 35 | Amber | 2820 | 2,290 | 2 | 2½ | 2 story | 1st Flr | Walk-out | SOLD | SOLD | SOLD |
Site Map -
A detailed map indicating the location of the homes at Arbors at
Spring Valley.
*Select options included in pricing.
**Unit location can accommodate any
of the floor plans. See neighborhood Sales Manager for pricing.
All information subject to change.
All Arbors floor plans include 1st floor master bedroom.
Base pricing has increased in 2011 due to new
code requirements and sprinkler systems.
| Arbors at Spring Valley homes are marketed by Millfield Real Estate Group. If you would like to schedule an appointment please contact Millfield’s Home Sales at (717) 509-4343. |
2860 Mimosa Lane Lancaster PA 17601 Arbors at Spring Valley Open House Hours Thursday 12 - 5 pm Friday 12 - 5 pm Sunday 1 - 4 pm |
| To request more information please fill out our Information Request Form. | |
