Arbors at Spring Valley HOMES AVAILABLE

| Unit # | Floor Plan | Sq. Ft. | BR | Bath | Type | Location | Basement | Price |
| 13 | * | -- | -- | -- | -- | Detached | Walk-out | -- |
| 25 | Amethyst | 1,670 | 2 | 2 | Rancher | Detached | Egress | $331,781 |
| 32 | Amethyst | 2,050 | 3 | 3 | 2 Story | End Unit | Walk-out | $334,735 |
| 33 | Jade | 1,730 | 2 | 2½ | 2 story | Interior Unit | Walk-out | SOLD |
| 34 | Jade | 1,730 | 2 | 2½ | 2 story | Interior Unit | Walk-out | SOLD |
| 35 | Amber | 2,290 | 2 | 2½ | 2 story | End Unit | Walk-out | $349,352 |
Site Map -
A detailed map indicating the location of the homes at Arbors at
Spring Valley.
*Unit location can accommodate any
of the floor plans. See neighborhood Sales Manager for pricing.
All information subject to change.
All Arbors floor plans include 1st floor master bedroom.
| Arbors at Spring Valley homes are marketed by Millfield Real Estate Group. If you would like to schedule an appointment please contact Millfield’s Home Sales at (717) 509-4343. |
Arbors at Spring Valley Open House Hours Thursday 12 - 5 Friday 12 - 5 pm Sunday 1 - 4 pm |
| To request more information please fill out our Information Request Form. | |