Regent's Park HOMES AVAILABLE
| Unit # | Floor Plan | Sq. Ft | BR | Bath | Type | Owners BR | Estimated Delivery Date | MLS # | Price |
| 7 | Breeze | 2,005 | 3 | 3 | 2 story | 2nd Floor | TBD | 132575 | $262,590 |
| 8 | Placid with sunroom | 1,920 | 3 | 3 | 2 story | 2nd Floor | TBD | 132574 | $264,060 |
| 9 | Harmony II | 1,930 | 3 | 2.5 | 2 story | 1st Floor | TBD | 132580 | $265,110 |
| 10 | Harmony I | 1,280 | 2 | 2 | 1 story | 1st Floor | TBD | 132579 | $236,895 |
| 11 | Breeze | 2,005 | 3 | 3 | 2 story | 2nd Floor | TBD | 132576 | $262,590 |
| 15 | Placid | 1,905 | 3 | 3 | 2 story | 2nd Floor | SOLD | SOLD | |
| 16 | Cascade | 2,475 | 2 | 2.5 | 2 story | 1st Floor | 90 days | 132584 | $332,140 |
| 17 | Cascade | 2,475 | 3 | 2.5 | 2 story | 1st Floor | SOLD | -- | SOLD |
| 18 | Serene | 2,350 | 3 | 3 | 2 story | 1st Floor | 90 days | 123151 | $282,340 |
| 20 | Tranquil I | 1,850 | 3 | 2 | 1 story | 1st Floor | 90 days | 123152 | $294,640 |
| 21 | Tranquil I | 1,850 | 3 | 2 | 1 story | 1st Floor | SOLD | -- | SOLD |
| 23 | Serene | 2,350 | 3 | 3 | 2 story | 1st Floor | 75 days | 117627 | $310,888 |
| 74 | Cascade | 3,675 (incl. full bsmt) | 2 | 2 full 2 half |
2 story | 1st Floor | SOLD | 128329 | SOLD |
| 95 | Tranquil II | 2,595 | 3 | 3 | 2 story | 1st Floor | TBD | $319,400 | |
| 96 | Cascade | 2,450 | 2 | 2.5 | 2 story | 1st Floor | TBD | $307,800 | |
| 97 | Cascade | 2,450 | 2 | 2.5 | 2 story | 1st Floor | TBD | $309,700 | |
| 98 | Cascade | 2,475 | 2 | 2.5 | 2 story | 1st Floor | TBD | $325,500 |
All information subject to change.
Millfield Real Estate Group. If you would like to schedule an appointment please contact Millfield’s Home Sales at (717) 509-4343. |
Monday 12-5 pm Friday 12-5 pm Sunday 1- 4pm. |